Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-16T04:28:09Z | - |
dc.date.available | 2024-04-16T04:28:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1709 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxii, 149 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Quantum plasma | en_US |
dc.subject | Hydrodynamics | en_US |
dc.subject | Jeans instability | en_US |
dc.subject | Nucleus-acoustic waves | en_US |
dc.title | Analytical study of acoustic waves and instabilities in compact astroobjects | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Karmakar, Pralay Kumar | - |
dc.creator.researcher | Dasgupta, Sayanti | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 18.91 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 818.6 kB | Adobe PDF | View/Open | |
03_content.pdf | 153.21 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 171.48 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 381.09 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 515.19 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 890.23 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 696.39 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 934.77 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 877.48 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 299.54 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 317.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.