Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-04-06T12:40:29Z | - |
dc.date.available | 2016-04-06T12:40:29Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/170 | - |
dc.language.iso | en | en_US |
dc.subject | Business Administration | en_US |
dc.title | Relative attractiveness of different financial instruments in the urban centers of Assam | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Goswami, Homeswar | - |
dc.creator.researcher | Goswami, Chandan | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.