Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-16T04:31:05Z | - |
dc.date.available | 2024-04-16T04:31:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1710 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxii, 120 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Transition Metal Dichalcogenides | en_US |
dc.subject | Sensing | en_US |
dc.subject | Heavy Metal Ions | en_US |
dc.subject | Antimicrobial Activity | en_US |
dc.subject | Laser Irradiation | en_US |
dc.title | Synthesis and sensing attributes of semiconducting transition metal dichalcogenide nanostructures with special emphasis on WS2, aided by exploitation of their antimicrobial activity | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Biswas, Rajib | - |
dc.creator.researcher | Neog, Ashamoni | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 18.76 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.51 MB | Adobe PDF | View/Open | |
03_content.pdf | 162.47 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 122.37 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 541.09 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.77 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.29 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.67 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.7 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 186.57 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 5.5 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 204.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.