Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-16T04:40:02Z | - |
dc.date.available | 2024-04-16T04:40:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1713 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxvi, 168 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Perovskite Material | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Sensor | en_US |
dc.subject | Metal Organic Framework | en_US |
dc.title | Development of stable perovskite based nanocomposites and their fluorometric sensing applications | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Dolui, Swapan Kumar | - |
dc.contributor.guide | Mohanta, Dambarudhar | - |
dc.creator.researcher | Ahmed, Shahnaz | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 136.69 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 2.03 MB | Adobe PDF | View/Open | |
03_content.pdf | 217.67 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 371.46 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.69 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 3.25 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.54 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.62 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.09 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 142.99 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 149.42 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 278.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.