
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1717| Title: | Biochar to mitigate GHGs emission from acidic sandy loam soils of Assam: Role of feedstock and production technique |
| Researcher: | Chetia, Juri |
| Guides: | Gogoi, Nirmali Baruah, Debendra Chandra |
| Keywords: | Biochar;Soil Ammendment;Green House Gas Emission;Plant Growth;Nitrous Oxide |
| Award Date: | 2024 |
| Department: | Department of Environmental Science |
| Publisher: | Tezpur University |
| Upload Date: | 13-May-2024 |
| Abstract: | Available. |
| Pagination: | xvii, 177 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1717 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 20.7 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 611.73 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 31.62 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 96.92 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 175.96 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 320.93 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 809.17 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 4.74 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 206.46 kB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 61.33 kB | Adobe PDF | ![]() View/Open | |
| 11_annexures.pdf | 687.67 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 81.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.











