Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-13T04:04:40Z | - |
dc.date.available | 2024-05-13T04:04:40Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1717 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xvii, 177 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Biochar | en_US |
dc.subject | Soil Ammendment | en_US |
dc.subject | Green House Gas Emission | en_US |
dc.subject | Plant Growth | en_US |
dc.subject | Nitrous Oxide | en_US |
dc.title | Biochar to mitigate GHGs emission from acidic sandy loam soils of Assam: Role of feedstock and production technique | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Gogoi, Nirmali | - |
dc.contributor.guide | Baruah, Debendra Chandra | - |
dc.creator.researcher | Chetia, Juri | - |
dc.department | Department of Environmental Science | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 20.7 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 611.73 kB | Adobe PDF | View/Open | |
03_content.pdf | 31.62 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 96.92 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 175.96 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 320.93 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 809.17 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 4.74 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 206.46 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 61.33 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 687.67 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 81.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.