
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-05-13T05:06:26Z | - |
| dc.date.available | 2024-05-13T05:06:26Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1721 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | viii, 92 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | q-series | en_US |
| dc.subject | theta functions | en_US |
| dc.subject | partitions | en_US |
| dc.title | Contributions to Arithmetic Identities Involving Sums of Polygonal Numbers, n-color Partitions, Restricted Overpartitions and t-cores | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Baruah, Nayandeep Deka | - |
| dc.creator.researcher | Bandyopadhyay, Subhajit | - |
| dc.department | Department of Mathematical Sciences | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 141.14 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 1.43 MB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 70.48 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 131.77 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 191.43 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 207.91 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 238.56 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 216.15 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 194.59 kB | Adobe PDF | ![]() View/Open | |
| 10_chapter 6.pdf | 194.08 kB | Adobe PDF | ![]() View/Open | |
| 11_annexures.pdf | 123.42 kB | Adobe PDF | ![]() View/Open | |
| 80_Recommendation.pdf | 210.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.











