Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-13T05:21:21Z | - |
dc.date.available | 2024-05-13T05:21:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1725 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xiii, 231 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Brain hemispheric dominance | en_US |
dc.subject | Metacognitive awareness | en_US |
dc.subject | Perceptual learning style preferences | en_US |
dc.subject | Academic achievement | en_US |
dc.subject | Senior secondary | en_US |
dc.title | Brain hemispheric dominance, Metacognitive awareness and Perceptual learning style preferences as correlates of Senior secondary school students’ Academic achievement in Biology | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Singh, Rajinder | - |
dc.creator.researcher | Rai, Kathryn | - |
dc.department | Department of Education | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 63.22 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 471.94 kB | Adobe PDF | View/Open | |
03_content.pdf | 164.62 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 72.05 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 952.1 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 323.85 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 536.84 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 869.77 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 256.33 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 205.92 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 783.48 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 268.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.