Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T04:33:12Z | - |
dc.date.available | 2024-06-03T04:33:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1729 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxix, 178 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Gall bladder cancer | en_US |
dc.subject | Gallstone disease | en_US |
dc.subject | Systems biology | en_US |
dc.subject | Biomarker | en_US |
dc.subject | Transcriptome | en_US |
dc.title | Integrative systems biology approaches to identify molecular signatures in gallbladder carcinoma | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Barah, Pankaj | - |
dc.creator.researcher | Roy, Nabanita | - |
dc.department | Department of Molecular Biology and Biotechnology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 174.29 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 779.56 kB | Adobe PDF | View/Open | |
03_content.pdf | 168.68 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 111.43 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 427.87 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 825.04 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 700.23 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 5.22 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 3.13 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 2.4 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 134.24 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 932.04 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 307.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.