
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1729| Title: | Integrative systems biology approaches to identify molecular signatures in gallbladder carcinoma |
| Researcher: | Roy, Nabanita |
| Guides: | Barah, Pankaj |
| Keywords: | Gall bladder cancer;Gallstone disease;Systems biology;Biomarker;Transcriptome |
| Award Date: | 2024 |
| Department: | Department of Molecular Biology and Biotechnology |
| Publisher: | Tezpur University |
| Upload Date: | 3-Jun-2024 |
| Abstract: | Available. |
| Pagination: | xxix, 178 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1729 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 174.29 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 779.56 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 168.68 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 111.43 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 427.87 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 825.04 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 700.23 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 5.22 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 3.13 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 2.4 MB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 134.24 kB | Adobe PDF | View/Open | |
| 12_annexures.pdf | 932.04 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 307.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.