Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1733
Title: | Study the Effect of Folate and Succinate on Immunometabolism Profiles of NK92 cell line in a Tumor Microenvironment Mimetic Culture System |
Researcher: | Hemaya, Dalal Samir |
Guides: | Baruah, Shashi |
Keywords: | Tumour;NK Cell;Folate;Succinate;Immunometabolism |
Award Date: | 2024 |
Department: | Department of Molecular Biology and Biotechnology |
Publisher: | Tezpur University |
Upload Date: | 3-Jun-2024 |
Abstract: | Available. |
Pagination: | xxi, 196 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1733 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 77.28 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 515.95 kB | Adobe PDF | View/Open | |
03_content.pdf | 126.74 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 128.15 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 175.37 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.73 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 259.03 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.58 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 235.05 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 343.86 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 12.75 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 420.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.