Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T04:45:38Z | - |
dc.date.available | 2024-06-03T04:45:38Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1734 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxix, 236 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Spontaneous abortion | en_US |
dc.subject | NK Cell | en_US |
dc.subject | KIR-HLA genotype | en_US |
dc.title | Interaction of autoantibodies and KIR-HLA genotype in relation to pregnancy outcome | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Baruah, Shashi | - |
dc.creator.researcher | Bora, Mayuri | - |
dc.department | Department of Molecular Biology and Biotechnology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 16.14 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 599 kB | Adobe PDF | View/Open | |
03_content.pdf | 315.5 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 313.18 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 586.46 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 438.71 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.13 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.46 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.52 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 875.09 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 483.24 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 851.06 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 498.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.