
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1736| Title: | Development of conducting polymer, 2D layered material nanocomposite based enzymatic and non-enzymatic electrochemical sensors, and ion irradiation effects |
| Researcher: | Medhi, Ankush |
| Guides: | Mohanta, Dambarudhar |
| Keywords: | Immunoglobulin;Point-of-care;Cross-linking;Limit of detection;Immunosensor;Rate constant;Sensitivity |
| Award Date: | 2024 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 24-Jun-2024 |
| Abstract: | Available. |
| Pagination: | xxiii, 168 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1736 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 77.2 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 826.53 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 233.62 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 199 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 1.17 MB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 1.66 MB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 2.56 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 2.12 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 996.41 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 2.42 MB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 209.96 kB | Adobe PDF | View/Open | |
| 12_annexures.pdf | 991.4 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 286.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.