Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-24T04:22:15Z | - |
dc.date.available | 2024-06-24T04:22:15Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1737 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxx, 223 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Spin Dynamics | en_US |
dc.subject | Magnetic Resonance Imaging | en_US |
dc.subject | Magnetic Memory Effect | en_US |
dc.title | Dynamic magnetic responses and quantum phenomena in magnetic ensembles of interacting nanosystems | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deb, Pritam | - |
dc.creator.researcher | Konwar, Korobi | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 37.29 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 880.44 kB | Adobe PDF | View/Open | |
03_content.pdf | 94.36 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 141.97 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.26 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.19 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.33 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.12 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.08 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.23 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 993.77 kB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 1.04 MB | Adobe PDF | View/Open | |
13_chapter 9.pdf | 161.52 kB | Adobe PDF | View/Open | |
14_annexures.pdf | 917.7 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 198.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.