
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1739| Title: | A Study on Lake Eutrophication Dynamics and Management Through Data-Driven Modelling |
| Researcher: | Bhagowati, Biswajit |
| Guides: | Ahamad, Kamal Uddin |
| Keywords: | ANN;ANFIS;Dissolved oxygen;Data-driven models;Lake eutrophication;Secchi Depth;Chlorophyll-a;Gaussian process regression;Support vector regression |
| Award Date: | 2024 |
| Department: | Department of Civil Engineering |
| Publisher: | Tezpur University |
| Upload Date: | 24-Jun-2024 |
| Abstract: | Available. |
| Pagination: | xxiii, 175 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1739 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 86.45 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 551.87 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 46.78 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 52.48 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 91.85 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 223.03 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 47.89 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 1.37 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 500.32 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 338.11 kB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 1.08 MB | Adobe PDF | View/Open | |
| 12_chapter 8.pdf | 46.76 kB | Adobe PDF | View/Open | |
| 13_annexures.pdf | 223.02 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 132.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.