Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1740
Title: | Vision-Based Gait Analysis for human identification with covariate conditions |
Researcher: | Kathing, Margaret |
Guides: | Saharia, Sarat |
Keywords: | Vision-based;Gait;Human Identification |
Award Date: | 2024 |
Department: | Department of Computer Science and Engineering |
Publisher: | Tezpur University |
Upload Date: | 24-Jun-2024 |
Abstract: | Available. |
Pagination: | xiv, 93 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1740 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 119.39 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.02 MB | Adobe PDF | View/Open | |
03_content.pdf | 47.42 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 48.38 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.54 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.83 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.7 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.17 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 412.7 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 75.04 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 341.2 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 193.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.