
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-24T04:36:48Z | - |
| dc.date.available | 2024-06-24T04:36:48Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1742 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | viii, 169 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Non-destructive technique | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Komal Chaul | en_US |
| dc.subject | Gelatinization | en_US |
| dc.subject | Parboiling | en_US |
| dc.title | Near Infrared based Solutions for Quality Assessment during Manufacturing and Storage of a Ready-to-Eat Rice | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Hazarika, Manuj Kumar | - |
| dc.creator.researcher | Rizwana, Shagufta | - |
| dc.department | Department of Food Engineering and Technology | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 26.28 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 916.77 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 166.04 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 89.89 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 379.78 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 336.92 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 1.05 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 2.32 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 166.68 kB | Adobe PDF | View/Open | |
| 10_annexures.pdf | 1.26 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 191.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.