
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1742| Title: | Near Infrared based Solutions for Quality Assessment during Manufacturing and Storage of a Ready-to-Eat Rice |
| Researcher: | Rizwana, Shagufta |
| Guides: | Hazarika, Manuj Kumar |
| Keywords: | Non-destructive technique;Machine learning;Komal Chaul;Gelatinization;Parboiling |
| Award Date: | 2024 |
| Department: | Department of Food Engineering and Technology |
| Publisher: | Tezpur University |
| Upload Date: | 24-Jun-2024 |
| Abstract: | Available. |
| Pagination: | viii, 169 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1742 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 26.28 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 916.77 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 166.04 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 89.89 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 379.78 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 336.92 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 1.05 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 2.32 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 166.68 kB | Adobe PDF | View/Open | |
| 10_annexures.pdf | 1.26 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 191.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.