Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1745
Title: | Development of spectrum-based opto-electric-thermal model for reliable estimation of the energy yield of a photovoltaic module |
Researcher: | Brahma, Honey |
Guides: | Sarmah, Nabin |
Keywords: | Photovoltaic;Solar spectrum;Electrical;Thermal;Temperature;Transmittance loss;Environmental parameters;Simulation |
Award Date: | 2024 |
Department: | Department of English |
Publisher: | Tezpur University |
Upload Date: | 24-Jun-2024 |
Abstract: | Available. |
Pagination: | xxv, 158 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1745 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 96.51 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 458.96 kB | Adobe PDF | View/Open | |
03_content.pdf | 106.66 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 91.27 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.39 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 675.18 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.47 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 5.79 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 188 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 679.7 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 283.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.