Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-01T04:08:14Z | - |
dc.date.available | 2024-07-01T04:08:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1746 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxx, 146 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Fluid | en_US |
dc.subject | Sun | en_US |
dc.subject | GES-model | en_US |
dc.subject | Solar plasma | en_US |
dc.subject | Solar wind | en_US |
dc.subject | Non-thermality | en_US |
dc.title | Astrophysical Fluid Structurization in Diverse Solar Environs | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Karmakar, Pralay Kumar | - |
dc.creator.researcher | Sarma, Pankaj | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 49.73 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 819.78 kB | Adobe PDF | View/Open | |
03_content.pdf | 42.13 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 94.83 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 390.34 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.73 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.55 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 801.11 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.12 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.49 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 164.42 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 725.49 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 167.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.