
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1749| Title: | Prospect of Intervention of Solar Thermal Energy in Tea Leaf Withering: A Modeling and Experimental Study |
| Researcher: | Sharma, Anindita |
| Guides: | Dutta, Partha Pratim |
| Keywords: | Solar Energy;Tea;Withering |
| Award Date: | 2024 |
| Department: | Department of Mechanical Engineering |
| Publisher: | Tezpur University |
| Upload Date: | 15-Jul-2024 |
| Abstract: | Available. |
| Pagination: | xxii, 176 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1749 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 45.32 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 680.85 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 175.84 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 156.54 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 611.61 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 384.74 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 582.4 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 615.32 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 1.02 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 1.28 MB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 227.42 kB | Adobe PDF | View/Open | |
| 12_annexures.pdf | 771.74 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 271.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.