Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1751
Title: | Physico-Chemical, Antibacterial, Antioxidant, Bio-Compatibility, and Biodegradation Studies of Washed and Dyed Eri, Muga, and Pat Silk Fabric |
Researcher: | Ahmed, Minhaz |
Guides: | Saikia, Jyoti Prasad |
Keywords: | Antibacterial;Biodegradation;Eri;Fabric;Muga;Pat;Silk |
Award Date: | 2024 |
Department: | Department of Molecular Biology and Biotechnology |
Publisher: | Tezpur University |
Upload Date: | 30-Jul-2024 |
Abstract: | Available. |
Pagination: | xviii, 181 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1751 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 395.73 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.98 MB | Adobe PDF | View/Open | |
03_content.pdf | 593.57 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 1.18 MB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.39 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 993.41 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.08 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 8.57 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 793.44 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 2.25 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.