Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-30T04:10:16Z | - |
dc.date.available | 2024-07-30T04:10:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1751 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xviii, 181 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Antibacterial | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Eri | en_US |
dc.subject | Fabric | en_US |
dc.subject | Muga | en_US |
dc.subject | Pat | en_US |
dc.subject | Silk | en_US |
dc.title | Physico-Chemical, Antibacterial, Antioxidant, Bio-Compatibility, and Biodegradation Studies of Washed and Dyed Eri, Muga, and Pat Silk Fabric | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Saikia, Jyoti Prasad | - |
dc.creator.researcher | Ahmed, Minhaz | - |
dc.department | Department of Molecular Biology and Biotechnology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 395.73 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.98 MB | Adobe PDF | View/Open | |
03_content.pdf | 593.57 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 1.18 MB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.39 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 993.41 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.08 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 8.57 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 793.44 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 2.25 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.