Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-30T04:14:51Z | - |
dc.date.available | 2024-07-30T04:14:51Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1753 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxix, 233 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Advanced applications | en_US |
dc.subject | Bio-based poly(ester amide) | en_US |
dc.subject | Biochar | en_US |
dc.subject | High-end performance | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Polymer Science | en_US |
dc.subject | Reinforcing agents | en_US |
dc.title | Sustainable Waterborne Poly(ester amide) Nanocomposites and Their Potential Applications | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Karak, Niranjan | - |
dc.creator.researcher | Kar, Annesha | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 93.9 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 2.43 MB | Adobe PDF | View/Open | |
03_content.pdf | 119.87 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 37.91 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 910.32 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.13 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.47 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.52 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.75 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 102.34 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 324.78 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 195.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.