Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-30T04:21:54Z | - |
dc.date.available | 2024-07-30T04:21:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1756 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxii, 164 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Multispectral | en_US |
dc.subject | Remote Sensing | en_US |
dc.subject | Super-resolution | en_US |
dc.title | Development of Fast Learning-based Approaches for Super-resolution of Multispectral Remote Sensing Images | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deka, Bhabesh | - |
dc.creator.researcher | Barman, Trishna | - |
dc.department | Department of Electronics and Communication Engineering | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 92.25 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 166.3 kB | Adobe PDF | View/Open | |
03_content.pdf | 25.99 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 19.39 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.44 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 640.93 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 4.41 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 6.85 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 5.78 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 37.36 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 1.08 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 128.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.