
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1756| Title: | Development of Fast Learning-based Approaches for Super-resolution of Multispectral Remote Sensing Images |
| Researcher: | Barman, Trishna |
| Guides: | Deka, Bhabesh |
| Keywords: | Multispectral;Remote Sensing;Super-resolution |
| Award Date: | 2024 |
| Department: | Department of Electronics and Communication Engineering |
| Publisher: | Tezpur University |
| Upload Date: | 30-Jul-2024 |
| Abstract: | Available. |
| Pagination: | xxii, 164 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1756 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 92.25 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 166.3 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 25.99 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 19.39 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 1.44 MB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 640.93 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 4.41 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 6.85 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 5.78 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 37.36 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 1.08 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 128.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.