Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1757
Title: | Studies on Bungarus fasciatus venom from Eastern and North-East India and characterization of poorly immunodepleted PLA2 enzymes |
Researcher: | Talukdar, Amit |
Guides: | Doley, Robin |
Keywords: | Bungarus fasciatus;Venom variation;Indian polyvalent antivenom;Antivenom cross-reactivity;Third –generation antivenomics;Maximum binding capability;In silico characterization |
Award Date: | 2024 |
Department: | Department of Molecular Biology and Biotechnology |
Publisher: | Tezpur University |
Upload Date: | 9-Aug-2024 |
Abstract: | Available. |
Pagination: | xxiii, 150 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1757 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 201.02 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.91 MB | Adobe PDF | View/Open | |
03_content.pdf | 530.78 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 505.48 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.63 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.88 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.92 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.25 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.23 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 432.26 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 6.54 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 632.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.