
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-10-29T05:11:21Z | - |
| dc.date.available | 2024-10-29T05:11:21Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1766 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | xxxii, 202 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Audit Quality | en_US |
| dc.subject | Board Diversity | en_US |
| dc.subject | Corporate Governance | en_US |
| dc.subject | Firm Performance | en_US |
| dc.subject | SAARC | en_US |
| dc.title | Audit Quality, Board Diversity and Firm Performance: Empirical Evidence from SAARC Nations | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Tiwari, Reshma Kumari | - |
| dc.creator.researcher | Kalita, Niva | - |
| dc.department | Department of Commerce | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 17.28 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 693.65 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 134.67 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 325.82 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 269.68 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 292.43 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 363.68 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 555.68 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 683.72 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 250.7 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 776.53 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 267.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.