
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1767| Title: | IoT Based Biogas Management: Technoeconomic Analysis for Rural Assam (India) |
| Researcher: | Sarmah, Trinakshee |
| Guides: | Baruah, Debendra Chandra |
| Keywords: | Affordable and Clean Cooking Energy;Annual Decarbonisation Potential;Business Model Opportunity in Rural Assam;Household Biogas System;Rural Enterprises |
| Award Date: | 2024 |
| Department: | Department of Energy |
| Publisher: | Tezpur University |
| Upload Date: | 29-Oct-2024 |
| Abstract: | Available. |
| Pagination: | xvii, 164 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1767 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 18.46 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 579.02 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 172.62 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 132.42 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 875.45 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 465.44 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 1.15 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 1.56 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 678.73 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 272.38 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 730.25 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 289.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.