Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-29T05:13:50Z | - |
dc.date.available | 2024-10-29T05:13:50Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1767 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xvii, 164 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Affordable and Clean Cooking Energy | en_US |
dc.subject | Annual Decarbonisation Potential | en_US |
dc.subject | Business Model Opportunity in Rural Assam | en_US |
dc.subject | Household Biogas System | en_US |
dc.subject | Rural Enterprises | en_US |
dc.title | IoT Based Biogas Management: Technoeconomic Analysis for Rural Assam (India) | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Baruah, Debendra Chandra | - |
dc.creator.researcher | Sarmah, Trinakshee | - |
dc.department | Department of Energy | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 18.46 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 579.02 kB | Adobe PDF | View/Open | |
03_content.pdf | 172.62 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 132.42 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 875.45 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 465.44 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.15 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.56 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 678.73 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 272.38 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 730.25 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 289.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.