
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1768| Title: | Design of Affordable SERS Platform for Detection and Analysis of Drugs in Water and Food Matrices |
| Researcher: | Sarma, Dipjyoti |
| Guides: | Nath, Pabitra |
| Keywords: | Antibiotic Resistance;Deep Learning;LSPR;Machine Learning;Raman Spectroscopy;SERS |
| Award Date: | 2024 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 29-Oct-2024 |
| Abstract: | Available. |
| Pagination: | xxxvi, 150 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1768 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 90.91 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 420.1 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 49.55 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 81.45 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 817.4 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 1.34 MB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 1.43 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 1.53 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 978.13 kB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 60.67 kB | Adobe PDF | View/Open | |
| 12_anexures.pdf | 175.35 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 150.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.