Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-29T05:16:42Z | - |
dc.date.available | 2024-10-29T05:16:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1768 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxxvi, 150 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Antibiotic Resistance | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | LSPR | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Raman Spectroscopy | en_US |
dc.subject | SERS | en_US |
dc.title | Design of Affordable SERS Platform for Detection and Analysis of Drugs in Water and Food Matrices | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Nath, Pabitra | - |
dc.creator.researcher | Sarma, Dipjyoti | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 90.91 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 420.1 kB | Adobe PDF | View/Open | |
03_content.pdf | 49.55 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 81.45 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 817.4 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.34 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.43 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.03 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.53 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 978.13 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 60.67 kB | Adobe PDF | View/Open | |
12_anexures.pdf | 175.35 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 150.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.