Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1769
Title: | Studies on Conducting Metal Organic Framework (MOF) Based Electrode Material for Efficient Electrochemical Sensing and Biosensing Applications |
Researcher: | Doloi, Kakoli |
Guides: | Mohanta, Dambarudhar |
Keywords: | Biosensing;Conducting polymer;Conductivity;Cyclic Voltammetry;Electrochemical sensing;Metal organic framework;SHI irradiation |
Award Date: | 2024 |
Department: | Department of Physics |
Publisher: | Tezpur University |
Upload Date: | 29-Oct-2024 |
Abstract: | Available. |
Pagination: | xviii, 192 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1769 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 92.55 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.15 MB | Adobe PDF | View/Open | |
03_content.pdf | 189.05 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 138.87 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 729.32 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.11 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.05 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.12 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.57 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 2.18 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 2.35 MB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 148.72 kB | Adobe PDF | View/Open | |
13_annexure.pdf | 661.97 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 240.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.