Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-29T06:00:44Z | - |
dc.date.available | 2024-10-29T06:00:44Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1772 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxix, 151 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Organogel | en_US |
dc.subject | Polymeric gel | en_US |
dc.subject | Water pollutant remediation | en_US |
dc.title | Development of Polymeric Organogels for the Removal of Toxic Pollutants from Water | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Dolui, Swapan Kumar | - |
dc.contributor.guide | Sarma, Bipul Chandra | - |
dc.creator.researcher | Baruah, Kankana | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 99.19 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 2.27 MB | Adobe PDF | View/Open | |
03_content.pdf | 168.77 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 350.24 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 2.67 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.99 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 8.03 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 3.62 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 200.23 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 378.04 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 298.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.