
Please use this identifier to cite or link to this item:
                
    
    http://192.168.98.239:8080/jspui/handle/1994/1776Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2024-10-29T06:12:37Z | - | 
| dc.date.available | 2024-10-29T06:12:37Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1776 | - | 
| dc.description.abstract | Available. | en_US | 
| dc.format.extent | xv, 158 p. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Tezpur University | en_US | 
| dc.subject | Attention economy | en_US | 
| dc.subject | Communication | en_US | 
| dc.subject | Internet, Mass distraction | en_US | 
| dc.subject | Online activism | en_US | 
| dc.title | New Media: A Political Participatory Space or Mass Distraction – A Study in Mizoram | en_US | 
| dc.type | Thesis | en_US | 
| dc.contributor.guide | Deori, Manoj | - | 
| dc.creator.researcher | Vansanglura | - | 
| dc.department | Department of Mass Communication and Journalism | en_US | 
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 68.92 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 4.74 MB | Adobe PDF | View/Open | |
| 03_content.pdf | 248.87 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 77.16 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 442.9 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 347.37 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 268.58 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 1.24 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 294.12 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 225.49 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 299.93 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 293.67 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
