Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-29T05:50:32Z | - |
dc.date.available | 2024-11-29T05:50:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1780 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxi, 153 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Antidiabetic cell line studies | en_US |
dc.subject | Functional food development | en_US |
dc.subject | Queen pineapple waste utilization | en_US |
dc.subject | Value addition | en_US |
dc.title | Valorization of Queen Pineapple (Ananas comosus) Waste of Northeast India | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deka, Sankar Chandra | - |
dc.creator.researcher | Dhar, Payel | - |
dc.department | Department of Food Engineering and Technology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 221.96 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 721 kB | Adobe PDF | View/Open | |
03_content.pdf | 145.45 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 230.3 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.14 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.23 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 711.9 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.17 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 553.51 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 236.95 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 201.09 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 457.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.