
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1780| Title: | Valorization of Queen Pineapple (Ananas comosus) Waste of Northeast India |
| Researcher: | Dhar, Payel |
| Guides: | Deka, Sankar Chandra |
| Keywords: | Antidiabetic cell line studies;Functional food development;Queen pineapple waste utilization;Value addition |
| Award Date: | 2024 |
| Department: | Department of Food Engineering and Technology |
| Publisher: | Tezpur University |
| Upload Date: | 29-Nov-2024 |
| Abstract: | Available. |
| Pagination: | xxi, 153 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1780 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 221.96 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 721 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 145.45 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 230.3 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 1.14 MB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 1.23 MB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 711.9 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 1.17 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 553.51 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 236.95 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 201.09 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 457.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.