
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-11-29T05:57:03Z | - |
| dc.date.available | 2024-11-29T05:57:03Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1782 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | xvii, 259 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Assam | en_US |
| dc.subject | Experiential learning | en_US |
| dc.subject | Pedagogy | en_US |
| dc.subject | School education | en_US |
| dc.title | Effectiveness of Experiential Learning Approach in Social Science in Terms of Achievement and Reaction of Upper Primary Students of Assam | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Sharma, Hitesh | - |
| dc.creator.researcher | Mushahari, Puja | - |
| dc.department | Department of Education | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 17.14 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 1.69 MB | Adobe PDF | View/Open | |
| 03_content.pdf | 355.74 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 314.19 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 837.8 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 541.07 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 1.02 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 793.72 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 562.02 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 639.64 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 4.65 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 655.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.