Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1783
Title: | Design and Development of a Smartphone Sensing System for Determination of Freshness of Fish fillets During Storage |
Researcher: | Yumnam, Monica |
Guides: | Mishra, Poonam |
Keywords: | Smartphone-based sensor;Internet of things (IoT);Polyaniline (PANI);Fish freshness;Food safety;Spectrophotometer;Ammonia;Pomelo peel;Essential oil;Antimicrobial |
Award Date: | 2024 |
Department: | Department of Food Engineering and Technology |
Publisher: | Tezpur University |
Upload Date: | 29-Nov-2024 |
Abstract: | Available. |
Pagination: | xxv, 178 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1783 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 20.13 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 414.95 kB | Adobe PDF | View/Open | |
03_content.pdf | 100.09 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 150.1 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 162.64 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.69 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.49 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 776.48 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 841.47 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.9 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 1.74 MB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 200.31 kB | Adobe PDF | View/Open | |
13_annexures.pdf | 6.96 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 219.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.