Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1785
Title: | Development of Two-Dimensional Material and Transition Metal Oxide based nanocomposites for Direct Methanol Fuel Cell Anode Catalyst and Supercapacitor Electrode |
Researcher: | Baruah, Kashmiri |
Guides: | Deb, Pritam |
Keywords: | Anode Catalyst;Direct Methanol Fuel Cell;Supercapacitor Electrode;Transition Metal Oxide;Two-Dimensional Material |
Award Date: | 2024 |
Department: | Department of Physics |
Publisher: | Tezpur University |
Upload Date: | 29-Nov-2024 |
Abstract: | Available. |
Pagination: | xxxi, 170 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1785 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 99.1 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 3.38 MB | Adobe PDF | View/Open | |
03_content.pdf | 140.39 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 126.77 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 586.37 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.87 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.63 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.28 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 977.71 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 854 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 143.2 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 643.35 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 241.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.