Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1792
Title: | Evaluation of defatted coconut milk and pineapple juice-based beverage with curcumin-enriched Pickering nanoemulsion developed from oil and nanocellulose obtained from coconut |
Researcher: | Begum, Fogila |
Guides: | Mahanta, Charu Lata |
Keywords: | Antimicrobial activity;Bioaccessibility;Blended beverage;Nanocellulose;Pickering nanoemulsion |
Award Date: | 2024 |
Department: | Department of Food Engineering and Technology |
Publisher: | Tezpur University |
Upload Date: | 5-Feb-2025 |
Abstract: | Available. |
Pagination: | xxix, 209 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1792 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 63.21 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 886.18 kB | Adobe PDF | View/Open | |
03_content.pdf | 189.85 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 111.5 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 242.37 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 617.26 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 495.4 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.26 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.78 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.75 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 279.67 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 118.63 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 342.16 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 255.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.