Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-05T07:49:10Z | - |
dc.date.available | 2025-02-05T07:49:10Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1794 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xvii, 253 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Electoral Politics | en_US |
dc.subject | Religion | en_US |
dc.subject | Voting | en_US |
dc.subject | Voting Behaviour | en_US |
dc.title | Religion in Electoral Politics: A Study on the Shifting Trends of Voting Behaviour Towards BJP in Assam | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Kikhi, Kedilezo | - |
dc.creator.researcher | Hazarika, Hiranku | - |
dc.department | Department of Sociology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 39.47 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 3.65 MB | Adobe PDF | View/Open | |
03_content.pdf | 107.41 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 101.87 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 403.46 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 342.31 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 357.19 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 519.27 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 412.13 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 284.11 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 621.56 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 322.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.