
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-02-05T07:54:00Z | - |
| dc.date.available | 2025-02-05T07:54:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1795 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | xix, 275 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Informality | en_US |
| dc.subject | Marginalisation | en_US |
| dc.subject | Stigma | en_US |
| dc.subject | Waste | en_US |
| dc.subject | Waste Pickers | en_US |
| dc.title | Everyday Life, Agency, and Informal Work: A Study of Waste Pickers in Guwahati City of Assam | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Das, Amiya Kumar | - |
| dc.creator.researcher | Deka, Denim | - |
| dc.department | Department of Sociology | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 281.61 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 1.56 MB | Adobe PDF | View/Open | |
| 03_content.pdf | 297.53 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 284.27 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 529.96 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 520.44 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 818.76 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 705.64 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 935.31 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 730.27 kB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 726.28 kB | Adobe PDF | View/Open | |
| 12_annexures.pdf | 1.01 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 1.01 MB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 37.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.