Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1803
Title: | Assessment of metal contamination of landfill site and application of polyaniline bio-composites for removal of toxic metals from leachate |
Researcher: | Saha, Piu |
Guides: | Handique, Sumi |
Keywords: | Bio-composites;Heavy Metals Pollution;Landfill Leachate;Landfill Site Contamination;Polyaniline (PAni) |
Award Date: | 2024 |
Department: | Department of Environmental Science |
Publisher: | Tezpur University |
Upload Date: | 6-Feb-2025 |
Abstract: | Available. |
Pagination: | xxx, 138 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1803 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 19.09 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 216.78 kB | Adobe PDF | View/Open | |
03_content.pdf | 92.58 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 73.07 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 246.83 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 340.71 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 837.68 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 578.38 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 997.02 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 2.82 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 195.7 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 754.68 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 214.03 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 30 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.