
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1804| Title: | Assessment of Zn Based Metallic Nanomaterials for Environmental Application: Evaluating the Significance of Green-Synthetic Routes |
| Researcher: | Purkayastha, Karishma Das |
| Guides: | Bhattacharya, Satya Sundar Gogoi, Nayanmoni |
| Keywords: | Bioprospecting;Green Synthesis;Nanotechnology;Hydroponics;Plant-Microbe-Soil |
| Award Date: | 2024 |
| Department: | Department of Environmental Science |
| Publisher: | Tezpur University |
| Upload Date: | 6-Feb-2025 |
| Abstract: | Available. |
| Pagination: | xxi, 203 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1804 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 18.02 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 971.96 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 35.19 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 158.83 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 419.59 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 2.21 MB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 565.42 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 570.02 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 1.53 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 2.48 MB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 176.85 kB | Adobe PDF | View/Open | |
| 12_annexures.pdf | 162.05 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 194.14 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 522.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.