Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-06T06:55:03Z | - |
dc.date.available | 2025-02-06T06:55:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1806 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxv, 156 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Electrocatalysts | en_US |
dc.subject | Oxygen Reduction Reaction | en_US |
dc.subject | Stronger Metal Support Interaction | en_US |
dc.subject | Synergistic Effect | en_US |
dc.title | Design of Pd-Based Electrocatalysts for Oxygen Reduction Reaction | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Bharali, Pankaj | - |
dc.creator.researcher | Chetry, Rashmi | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 80.05 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 823.25 kB | Adobe PDF | View/Open | |
03_content.pdf | 40.53 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 86.44 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 795.59 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 831.92 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 3.31 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.21 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.75 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 3.55 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 132.43 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 145.68 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 211.72 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 272.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.