
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1809| Title: | Banking Performance in India: Influence of Diversity, Efficiency and Macroeconomic Variables |
| Researcher: | Maria, Minnu Baby |
| Guides: | Hussain, Farah |
| Keywords: | Banking Performance;Board Gender Diversity;Banking Efficiency;Inflation Expectation;Oil Price |
| Award Date: | 2024 |
| Department: | Department of Commerce |
| Publisher: | Tezpur University |
| Upload Date: | 7-Feb-2025 |
| Abstract: | Available. |
| Pagination: | xxix, 190 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1809 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 93.4 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 1.09 MB | Adobe PDF | View/Open | |
| 03_content.pdf | 382.71 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 300.58 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 343.21 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 287.15 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 258.69 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 229.12 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 378.62 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 263.2 kB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 241.13 kB | Adobe PDF | View/Open | |
| 12_chapter 8.pdf | 216.67 kB | Adobe PDF | View/Open | |
| 13_annexures.pdf | 400.67 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 309.41 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 31.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.