
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1814| Title: | A Circular Approach to Alkaline Urine Dehydration: Polymer-Based Solutions for pH Buffering, Water Recycling and Reduced Energy Footprint |
| Researcher: | Deka, Anuron |
| Guides: | Kataki, Rupam Vinnerås, Björn |
| Keywords: | Alkaline Urine Dehydration;pH Buffering;Polymer-Based Solutions;Water Recycling;Energy Footprint Reduction |
| Award Date: | 2024 |
| Department: | Department of Energy |
| Publisher: | Tezpur University |
| Upload Date: | 7-Feb-2025 |
| Abstract: | Available. |
| Pagination: | ix, 156 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1814 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 168.31 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 1.6 MB | Adobe PDF | View/Open | |
| 03_content.pdf | 154.35 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 132.79 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 556.29 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 830.15 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 792.26 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 2.29 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 550.15 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 231.54 kB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 228.67 kB | Adobe PDF | View/Open | |
| 12_annexures.pdf | 806.35 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 398.88 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 31.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.