
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-02-07T07:27:54Z | - |
| dc.date.available | 2025-02-07T07:27:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1815 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | xxiii, 179 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Biofuel | en_US |
| dc.subject | Microalgae | en_US |
| dc.subject | Photobioreactor | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.title | Design and development of Photobioreactor for mass cultivation of microalgae to produce biofuel | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Deka, Dhanapati | - |
| dc.creator.researcher | Borah, Doljit | - |
| dc.department | Department of Energy | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 152.23 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 1.67 MB | Adobe PDF | View/Open | |
| 03_content.pdf | 76.2 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 59.76 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 1.85 MB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 343.28 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 3.42 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 3.1 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 117.69 kB | Adobe PDF | View/Open | |
| 10_annexures.pdf | 1.33 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 269.22 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 27.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.