
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1818| Title: | Fabrication of sensitive SERS substrates on low-cost platform and their applications in chemical and biomolecular detection |
| Researcher: | Biswas, Sritam |
| Guides: | Nath, Pabitra |
| Keywords: | Blu-ray DVD SERS substrate;Electromagnetic enhancement simulation;Flexible SERS substrate;Optics;Paper-based SERS substrate;SERS;SERS sensing;Surface-enhanced Raman scattering |
| Award Date: | 2024 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 11-Feb-2025 |
| Abstract: | Available. |
| Pagination: | xxxiv, 95 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1818 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 104.85 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 614.28 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 66.93 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 144.39 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 1.09 MB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 168.19 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 823.58 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 2.23 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 3.51 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 3.6 MB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 143.75 kB | Adobe PDF | View/Open | |
| 12_annexures.pdf | 3.88 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 247.5 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 235.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.